Product & Service Lines

Countersink Tooling

Production Metal Stamping | Production Sheet Metal Fabrication | CNC Machining Prototyping | Metal Finishing | Metal Prototyping | Material Capabilities
 

TOP SIDE COUNTERSINK
WILL C'SINK FROM PUNCH
SIDE OF METAL

Top Side Countersink

TS 100 DEG'S x .230, .060 MAT'L
TS 100 DEG'S x .230, .090 MAT'L
TS 100 DEG'S x .235, .046 MAT'L
TS 100 DEG'S x .235, .060 MAT'L
TS 100 DEC'S x .240, .060 MAT'L
TS 100 DEG'S x .250, .060 MAT'L
TS 100 DEG'S x .255, .048 MAT'L
TS 100 DEG'S x .260, .034 MAT'L
TS 100 DEG'S x .285, .048 MAT'L
TS 100 DEG'S x .285, .060 MAT'L
TS 100 DEG'S x .290, .060 MAT'L
TS 100 DEG'S x .290, .090 MAT'L
TS 100 DEG'S x .300, .060 MAT'L
TS 100 DEG'S x .325, .124 MAT'L
TS 100 DEG'S x .337, .090 MAT'L
TS 100 DEG'S x .400, .090 MAT'L
TS 100 DEG'S x .403, .088 MAT'L
TS 101 DEG'S x .285, .060 MAT'L
TS 120 DEG'S x .188, .060 MAT'L
TS 120 DEG'S x .225, .048 MAT'L
TS 120 DEG'S x .240, .047 MAT'L
TS 120 DEG'S x .240, .058 MAT'L
TS 120 DEG'S x .240, .090 MAT'L
TS 120 DEG'S x .242, .054 MAT'L
TS 120 DEG'S x .260, .035 MAT'L
TS 120 DEG'S x .260, .060 MAT'L
TS 120 DEC'S x .270, .047 MAT'L
TS 120 DEG'S x .290, .050 MAT'L
TS 82 DEG'S x .150, .090 MAT'L
TS 82 DEG'S x .210, .048 MAT'L
TS 82 DEG'S x .216. .057 MAT'L
TS 82 DEG'S x .230, .050 MAT'L
TS 82 DEG'S x .230, .060 MAT'L
TS 82 DEG'S x .230, .090 MAT'L
TS 82 DEG'S x .235, .090 MAT'L
TS 82 DEG'S x .240, .060 MAT'L
TS 82 DEG'S x .240, .090 MAT'L
TS 82 DEG'S x .250, .060 MAT'L
TS 82 DEG'S x .250, .090 MAT'L
TS 82 DEG'S x .270, .048 MAT'L
TS 82 DEG'S x .270, .063 MAT'L
TS 82 DEG'S x .275, .056 MAT'L
TS 82 DEG'S x .280, .072 MAT'L
TS 82 DEG'S x .285, .060 MAT'L
TS 82 DEG'S x .285, .090 MAT'L
TS 82 DEG'S x .290, .074 MAT'L
TS 82 DEG'S x .295, .125 MAT'L
TS 82 DEG'S x .300, .060 MAT'L
TS 82 DEG'S x .300, .090 MAT'L
TS 82 DEG'S x .312, .110 MAT'L
TS 82 DEG'S x .330, .125 MAT'L
TS 82 DEG'S x .332, .057 MAT'L
TS 82 DEC'S x .332, .060 MAT'L
TS 82 DEG'S x .332, .069 MAT'L
TS 82 DEG'S x .340, .090 MAT'L
TS 82 DEG'S x .340, .100 MAT'L
TS 82 DEC'S x .340, .125 MAT'L
TS 82 DEG'S x .385, .090 MAT'L
TS 90 DEG'S x .205, .048 MAT'L
TS 90 DEG'S x .230, .060 MAT'L
TS 90 DEG'S x .237, .060 MAT'L
TS 90 DEC'S x .240, .125 MAT'L
TS 90 DEC'S x .245, .060 MAT'L
TS 90 DEG'S x .285, .080 MAT'L
TS 90 DEG'S x .320, .125 MAT'L

BOTTOM SIDE COUNTERSINK
WILL C'SINK FROM BURR
SIDE OF METAL


Bottom Side Countersink

BS 100 DEC'S x .255, .048 MAT'L
BS 100 DEC'S x .300, .048 MAT'L
BS 100 DEC'S x .300, .057 MAT'L
BS 100 DEC'S x .320, .060 MAT'L
BS 101 DEC'S x .285, .060 MAT'L
BS 101 DEC'S x .285, .062 MAT'L
BS 120 DEC'S x .225, .048 MAT'L
BS 120 DEC'S x .228, .046 MAT'L
BS 82 DEC'S x .180, .062 MAT'L
BS 82 DEC'S x .187, .090 MAT'L
BS 82 DEC'S x .210, .057 MAT'L
BS 82 DEC'S x .225, .060 MAT'L
BS 82 DEC'S x .230, .048 MAT'L
BS 82 DEC'S x .230, .090 MAT'L
BS 82 DEC'S x .244, .062 MAT'L
BS 82 DEC'S x .245, .090 MAT'L
BS 82 DEC'S x .263, .080 MAT'L
BS 82 DEC'S x .283, .125 MAT'L
BS 82 DEC'S x .284, .090 MAT'L
BS 82 DEC'S x .285, .090 MAT'L
BS 82 DEC'S x .285, .125 MAT'L
BS 82 DEC'S x .290, .057 MAT'L
BS 82 DEC'S x .295, .090 MAT'L
BS 82 DEC'S x .300, .090 MAT'L
BS 82 DEC'S x .305, .125 MAT'L
BS 82 DEC'S x .312, .060 MAT'L
BS 82 DEC'S x .313, .125 MAT'L
BS 82 DEC'S x .317, .090 MAT'L
BS 82 DEC'S x .317, .125 MAT'L
BS 82 DEC'S x .330, .090 MAT'L
BS 82 DEC'S x .332, .125 MAT'L
BS 82 DEC'S x .340, .090 MAT'L
BS 82 DEC'S x .350, .057 MAT'L
BS 82 DEC'S x .350, .090 MAT'L
BS 82 DEC'S x .395, .125 MAT'L
BS 90 DEC'S x .197, .090 MAT'L
BS 90 DEC'S x .370, .048 MAT'L
BS 96 DEC'S x .395, .062 MAT'L

OVAL / OBROUND COUNTERSINK

Oval Countersink

.610 X .230 @ 82 DEG'S OBL
.150 X .174 @ 90 DEG'S OVAL


Cable Tooling

Cluster Tooling

Extrude Tooling

Keyway and Radius Tooling

OBRound Tooling

Rectangle Tooling

Rectangle with Corner Radius

Round Tooling

Single D & Double D Tooling

Special Form Tools and Stencils

Special Shapes

Square Tooling


.